1.28~3.84Wh 12.8~25.6V 100~200AH Grade A LiFePO4 cell model AP-550 series-transparent
1. Built-in Integrated Balancer, Low Internal Resistance MOS Components for Stable Quality.
2. Multiple Safety Protections: Overcharging Protection, Overvoltage Protection, Over-discharging Protection, Short Circuit Protection, Reverse Polarity Protection, Overcurrent Protection.
3. Brand New Grade A Large Capacity Battery Cells: Higher Energy Density and Longer Cycle Life compared to regular cells, compatible with various electronic devices, providing long-lasting power supply.
4. Quality Assurance: High Temperature Resistance, High Power Output, Long Lifespan, Multiple Protections, Strong Compatibility.
5. Powerful Power Output Capability to Meet Various Energy Demands, in conjunction with the BMS Management System, achieving more efficient energy utilization.
6.Significantly higher cost-performance ratio than similar products on the market. Welcome to inquire via email.
Model | AP-550C | AP-556C | AP-556D | AP-550D | AP-550F |
Mechanical Specifications | |||||
Case Material | ABS transparent | ||||
Cell Type -Chemistry | Prismatic LiFePO4 | ||||
Terminal Type | M8 | ||||
IP Grade | IP65 | ||||
Basic Performance | |||||
Nominal Voltage | 12.8V | 25.6V | 25.6V | 12.8V | 12.8V |
Nominal Capacity | 100Ah | 100Ah | 150Ah | 200Ah | 300Ah |
Standard Discharge Time | 100A@60min | 100A@60min | 150A@60min | 100A@120min | 100A@180min |
Energy | 1.28KWh | 2.56KWh | 3.84KWh | 2.56KWh | 2.56KWh |
IR | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ | ≤0.5mΩ |
Self Discharge | ≤3% /Month | ||||
Cells | Square 100Ah | ||||
Cycle Life | 6000Cycles | ||||
Size | 340*186*230mm | 525*243*226mm | 525*243*226mm | 525*243*226 | 525*243*226 |
Weight | 19.5KG | 22KG | 28KG | 22KG | 19.5KG |
Charge Performance | |||||
Rated Charge Current | 0.5C | ||||
Maximum Charge Current | 0.5C | ||||
Rated Charge Voltage | 12.8V~14.6V | 25.6-29.2V | 25.6-29.2V | 12.8V~14.6V | 12.8V~14.6V |
Charge Cut-off Voltage | >14.6V(0.5~1.5S) | 29.2V | 29.2V | >14.6V(0.5~1.5S) | >14.6V(0.5~1.5S) |
Reconnect Voltage | <14.6V | 25.6V | 25.6V | <14.6V | <14.6V |
CELL Balancing Voltage | <3.2V | ||||
System Series | ≤4 | ≤8 | ≤8 | ≤4S | ≤4 |
Discharge Performance | |||||
Rated Discharge Current | 1C | 1C | 1C | 1C | 1C |
Pulse Current(<=3S) | 2C | 2C | 2C | 1C | 0.5C |
Rated Discharge Cut-off Voltage | 10V | 20V | 20V | 10V | 11.2V |
Minimum Discharge Cut-off Voltage | 10V | 20V | 20V | 10V | 10V |
Reconnect Voltage | 10V | 25.6V | 25.6V | 10V | 10V |
Short Circuit Protection | 450μs±100uS | ||||
Short Circuit Current | 400A±100A | ||||
BMS Characteristics | |||||
Recommended Charge Current | 0.5C | ||||
Maximum Charge Current | 0.5C | ||||
Maximum Continuous Discharge Current | 1C | ||||
Recommended Charge Voltage | 12.8V~14.6V | 25.6-29.2V | 25.6-29.2V | 12.8V~14.6V | 12.8V~14.6V |
Max Charge Voltagex | 14.6V | 29.2V | 29.2V | 14.6V | 14.6V |
Overcharge Protection Voltage | 14.6~15V | 25.6-29.2V | 25.6-29.2V | 14.6~15V | 14.6~15V |
Charge Mode | CC/CV | ||||
Discharge Cut-off Voltage (BMS) | 10V | 20V | 10V | ||
Temperature Performance | |||||
Discharge Temperature | -20~65℃ | ||||
Charge Temperature | 0~45℃ | ||||
Storage Temperature | 0~45℃ | ||||
High Temperature Cut-off | 65℃ | ||||
Reconnect Temperature | 55℃ | ||||
Compliance | |||||
Certifications | CE | ||||
MSDS | |||||
UN38.3 | |||||
Transport Appraisal | UN3480,CLASS 9 |
Our Factory
