1-10 kW Single input single output high frequency inverter AP-200-1 series
1. Comprehensive power range, meeting different capacity requirements from 1KVA to 10KVA.
2. Utilizes an Enniu transformer design to ensure power output quality and reliability.
3. Optional support for solar charging and communication interface functions.
4. User-friendly LCD display interface with adjustable parameters for flexible use.
5. Comprehensive protection functions adaptable to various operating modes.
6. Slim wall-mounted design for quick and convenient installation.
7. Compatible with various external batteries, with a maximum charging current of up to 100A.
8.Significantly higher cost-performance ratio than similar products on the market. Welcome to inquire via email.
This series of products offer high conversion efficiency, reliable quality, rich optional functions, and flexible and convenient use. They are highly recommended for applications that require high power quality.
Parameter Table
Model | AP-200-1 | AP-203-1 | AP-205-1 | AP-205-2 | AP-206-1 | AP-207-1 | AP-208-1 | |
---|---|---|---|---|---|---|---|---|
Input | Input format | L+N+PE | ||||||
Rated input voltage | 208/220/230/240VAC | |||||||
Voltage Range | 154-264VAC±3V (normal mode) 185-264VAC±3V (UPS mode) | |||||||
Frequency Range | 50Hz/60Hz(adaptive) | |||||||
Output | Rated Output power | 1000W | 2000W | 3000W | 3000W | 5000W | 5500W | 10000W |
Output Voltage | 208/220/230/240VAC±5% | |||||||
Output Frequency | 50/60Hz±0.1% | |||||||
Wave form | Pure sine wave | |||||||
Switching Time(can be designed) | computer equipment 10ms,household appliances 20ms | |||||||
Peak power | 2000VA | 4000VA | 6000VA | 6000VA | 10000VA | 1100VA | 20000VA | |
Capacity | 1min@102%~110% Load | |||||||
10s@110%~130% Load | ||||||||
3s@130%~150% Load | ||||||||
200ms@>150% Load | ||||||||
Peak Efficicy | >93% | >93% | >94% | >94% | >94% | >94% | >94% | |
Battery | Nominal Voltage | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc | 48Vdc |
CV Charging Voltage | 14.1Vdc | 28.2Vdc | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc | |
Float charge voltage | 13.5Vdc | 27Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc | 54Vdc | |
Charger | PV charging method | PWM | MPPT | MPPT | Dual MPPT | |||
PV maximum input power | 600W | 1200W | 1500W | 3500W | 5500W | 5500W | 5500W+5500W | |
MPPT Input Voltage Range | NA | N/A | 30~145Vdc | 120~430Vdc | 120~430Vdc | 120~450Vdc | 120~450Vdc | |
Optimal Vmp Operating Range | N/A | N/A | 30~115Vdc | 300~340Vdc | 300~340Vdc | 370~430Vdc | 370~430Vdc | |
Maximum PV input voltage | 55Vdc | 80Vdc | 145Vdc | 450Vdc | 450Vdc | 450Vdc | 450Vdc | |
Maximum PV charging current | 50A | 50A | 60A | 60A | 100A | 100A | 100A+100A | |
Maximum Mains Charging Current | 50A | 50A | 60A | 60A | 100A | 100A | 100A+100A | |
Maximum charging current | 100A | 100A | 120A | 60A | 100A | 100A | 100A+100A | |
LCD | LCD | Can display operating mode/load/input/output etc. | ||||||
communication | RS232 | 5PIN/Pitch2.0mm,Baud rate 2400 | ||||||
Expansion slot communication interface | 2×5PIN/Pitch2.54mm, lithium battery BMS communication card, WIFI card, dry contact card, etc. | |||||||
Parallel interface | No parallel function | No parallel function | No parallel function | parallel function | parallel function | parallel function | No parallel function | |
Environment Specification | Operating ambient temperature | 0~40℃ | ||||||
Operating environment humidity | 20%~95% (no condensation) | |||||||
Storage Temperature | -15~60℃ | |||||||
Altitude | Altitude should not exceed 1000m, derate above 1000m, up to 4000m, refer to IEC62040 | |||||||
Noise | ≤50db | |||||||
Physical Parameters | W*D*H (mm) | 495*312*125 | 495x312x250 | |||||
Weight(for reference) | TBD | TBD | 7.5 | TBD | 8.5 | TBD | TBD | |
Standard and Certification | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | |||||||
*When the output voltage is set to 208VAC, the output power needs to be derated to 90%. | ||||||||
*Current product specifications are subject to change without further notice |
Our products have an extremely high cost-performance ratio
Products starting as low as $0.043/w.