Specification
model | AP-526H | |
---|---|---|
Rated battery voltage | 51.2V | |
Electrical characteristics | rated power | 5000W |
Nominal capacity | 100Ah | |
Combination method | 16S1P | |
cycle life | > 3000 cycles @80%DOD @35°C | |
Monthly self-discharge | March | |
Charging efficiency | >97% | |
Discharge efficiency | >98% | |
Charging standard | Recommended charging voltage | 57.6V |
Recommended charging current | 20A | |
Maximum charging voltage | 58.4V | |
Maximum charging current | 100A | |
Discharge standard | Recommended discharge current | 50A |
Maximum discharge current | 100A | |
Discharge termination voltage | 43.2V | |
Battery specifications | Battery size (W*D*H)(mm) | 505* 480* 224MM |
Packing size (W*D*H)(mm) | 560* 535* 324MM | |
Net weight(kg) | 44.5KG | |
Gross weight (kg) | 48KG | |
Protection level | IP30 | |
shell material | Metal box | |
other | Charging temperature range | 0°C~45°C |
Discharge temperature range | -20°C~60°C | |
storage temperature | 0°C~40°C | |
humidity | 10%-85% relative humidity (no condensation) |
Product Introduction
Longer Cycle Life:
The battery pack has a cycle life of up to 5,000 times, which is five times longer than that of lead-acid batteries, effectively saving on replacement and maintenance costs.
Lighter Weight:
With a high energy density, the weight is only 40% of that of lead-acid batteries.
Higher Discharge Rate:
Offers twice the discharge rate of lead-acid batteries while maintaining over 95% capacity.
Wider Temperature Range:
Operates in a broad temperature range from -20℃ to 60℃. Supports CAN communication, RS232 communication, and dual-channel (RS485) communication.
Support for Multiple Battery Packs in Parallel:
Enables the use of several battery packs together for increased power and capacity.
Wide Range of Applications:
Suitable for indoor/wall-mounted installations, home energy storage systems, and UPS backup power, providing electricity for residences, public facilities, and small factories.