110kW hybrid grid inverter & 165KW MPPT
MPPT efficiency>99.9%
Intelligent temperature control system
Active and reactive power compensation, adjusting power factor
Arc protection function (optional) IP68, the highest level fan in the industry
DC and AC Level II Lightning Protection Supports 1.1 times
AC output Compatible with 210 solar panels
Parameter Table
model | 2BPT110AR | |
---|---|---|
Input (DC) | ||
Maximum input power(W) | 165000 | |
Maximum input voltage (V) | 1100 | |
MPPT voltage range (V) | 200-1000 | |
MPPT full load voltage range (V) | 500-850 | |
Rated input voltage (V) | 620 | |
Starting voltage (V) | 200 | |
Maximum input current (A) | 38*6 | |
Short circuit current(A) | 48*6 | |
Number of MPPT/DC terminals | 6/12 | |
Terminal type | ||
Output (AC) | ||
Maximum output power(W) | 110000 | |
Rated output power (W) | 110000 | |
Maximum output current (A) | 158 | |
Rated voltage(V) | 3P+N+PE /3P+PE 230/400 | |
Grid voltage range | 260Vac-519Vac (adjustable) | |
Rated frequency(Hz) | ||
Grid frequency range | ||
power factor | ||
Current harmonics and waveform distortion | ||
efficiency | ||
maximum efficiency | 99.00% | |
China efficiency | 98.40% | |
Protect | ||
DC reverse polarity protection | ||
DC insulation resistance detection | ||
AC short circuit protection | ||
AC overcurrent protection | ||
AC overvoltage protection | ||
Anti-islanding protection | ||
Residual current detection | ||
Over temperature protection | ||
Integrated DC switch | ||
surge protection | Integrated (Level II) | |
IV curve scan | ||
Arc protection | ||
Basic parameters | ||
Dimensions (width x height x depth, mm) | 979 x 610 x 310 | |
Weight(kg) | 76 | |
Protection level | ||
shell material | ||
Ambient temperature range (℃) | ||
Humidity range | ||
Topology | ||
Communication Interface | ||
Heat dissipation method | ||
Noise(db) | <60 | |
Self-consumption at night (W) | ||
Maximum working altitude (m) | ||
Certificates and standards | ||
EMC standards | ||
safety standard | ||
Grid connection |